0%
160 rental listings

3812 Newgate Street

6658 Vaughn Road

1544 Vandenberg Dr

6172 Lakeway Dr.
915 Norwood St
1006 Brookhollow Drive - 4
3314-303 Starboard Way
6615 Keeler Drive
6831 CANDLEWOOD DRIVE
1135 Derbyshire Road
Landau Road - 1189
5523 Livingston Drive
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Sloped | $2,150 | +71% |
| Tray Ceiling | $1,982 | +58% |
| Light Gray | $1,960 | +56% |
| Attached Garage | $1,924 | +53% |
| Light Beige | $1,832 | +46% |
| Chandelier | $1,753 | +40% |
| Vinyl Siding | $1,750 | +39% |
| Light Wood Cabinets | $1,732 | +38% |
| Brown | $1,689 | +35% |
| Flush Mount Light | $1,683 | +34% |
| Dark Shingle | $1,665 | +33% |
| Paved | $1,665 | +33% |
| Granite Countertops | $1,617 | +29% |
| Stainless Steel Appliances | $1,590 | +27% |
| Black Appliances | $926 | -26% |
| Carpet | $1,575 | +25% |
| Tile Countertops | $1,553 | +24% |
| Professional Landscaping | $1,548 | +23% |
Fair Market Rents — Fayetteville
Studio
$1,090/mo
1 Bedroom
$1,113/mo
2 Bedroom
$1,251/mo
3 Bedroom
$1,667/mo
4 Bedroom
$2,068/mo
Source: HUD FY2026 Fair Market Rents — Fayetteville, NC HUD Metro FMR Area