0%
392 rental listings

5593 Stafford Road - 1

236 South Clarkson St

2745 Dogwood Avenue

8032 Joy Crossing Lane
707 Grandin Road Unit C
326 Orchard Trace Lane
6019 Double Rein Rd
550 W Kingston Ave
508 N. Tryon Street - 14
1728 Matheson Ave.
2611 Columbus Circle
2287 Aston Mill Place
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| None | $797 | -58% |
| Quartz Countertops | $2,819 | +50% |
| Flat Panel Cabinets | $1,071 | -43% |
| Covered Patio | $2,665 | +41% |
| White Ceramic | $1,148 | -39% |
| Gray Cabinets | $2,581 | +37% |
| White Appliances | $1,266 | -33% |
| Small Front Stoop | $2,497 | +32% |
| Laminate Flooring | $2,482 | +32% |
| Dark Wood Flooring | $2,468 | +31% |
| Polished Concrete | $2,459 | +30% |
| Paved | $2,445 | +30% |
| Light Beige | $2,437 | +29% |
| Horizontal Siding | $2,433 | +29% |
| Natural Light | $2,431 | +29% |
| Laminate Countertops | $1,357 | -28% |
| Balconies | $2,382 | +26% |
| Traditional Cabinet | $2,375 | +26% |
Fair Market Rents — Charlotte
Studio
$1,469/mo
1 Bedroom
$1,538/mo
2 Bedroom
$1,686/mo
3 Bedroom
$2,076/mo
4 Bedroom
$2,637/mo
Source: HUD FY2026 Fair Market Rents — Charlotte-Concord-Gastonia, NC-SC HUD Metro FMR Area