0%
82 rental listings

5804 Rain Cloud Road

2409 Holbrook Drive

928 Chip Cove Lane - 1

5601 Ludbury Lane
3905 Hillside Terrace Lane
5909 Apple Valley Drive
136 Durwood Road - CUnit C
4910 Cleage Street Southwest
315 Atlantic Avenue
2715 Honey Hill Road
5900 Wichita Drive
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Attached Garage | $1,294 | -27% |
| Shingle Roof | $1,392 | -22% |
| Mature Trees | $1,405 | -21% |
| Recessed Lighting | $1,414 | -20% |
| Patio | $1,423 | -20% |
| Concrete | $1,425 | -20% |
| LVP Flooring | $1,458 | -18% |
| Light Wood Cabinets | $1,458 | -18% |
| Tub/Shower Combo | $1,499 | -16% |
| Brown | $1,525 | -14% |
| Chrome Fixtures | $1,561 | -12% |
| Laminate Flooring | $1,566 | -12% |
| Standard Ceiling | $1,582 | -11% |
| Shaker Cabinets | $1,586 | -11% |
| Laminate Countertops | $1,587 | -11% |
| Flush Mount Light | $1,599 | -10% |
| Stainless Steel Appliances | $1,602 | -10% |
| Dark Shingle | $1,629 | -8% |
Fair Market Rents — Knoxville
Studio
$1,177/mo
1 Bedroom
$1,184/mo
2 Bedroom
$1,471/mo
3 Bedroom
$1,864/mo
4 Bedroom
$2,172/mo
Source: HUD FY2026 Fair Market Rents — Knoxville, TN HUD Metro FMR Area