0%
144 rental listings

1802 Kittyhawk Dr Apt 3

2405 Parker St. Apt 3

1711 Kittyhawk Dr Apt 3

2512 Outer Banks Ct.
1606 KittyHawk Dr. Apt 3
2300 Parker St. Apt 16
217 W Broadway
50 Broadway Village Dr. Apt E
1815 Sundeck Dr.
1514 Sylvan Ln #106
50 Broadway Village Dr. Apt D
21 Broadway Village Dr. Apt C
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Ceiling Fan | $2,158 | +52% |
| Attached Garage | $2,154 | +52% |
| Exposed Industrial | $2,154 | +52% |
| Vaulted Ceiling | $2,154 | +52% |
| Dark Wood Cabinets | $2,145 | +51% |
| Concrete | $2,140 | +51% |
| Fluorescent Strip Lights | $2,140 | +51% |
| Dark Shingle | $1,973 | +39% |
| Stainless Steel Appliances | $1,973 | +39% |
| Professional Landscaping | $1,929 | +36% |
| Polished Concrete | $1,868 | +32% |
| Paved | $1,863 | +31% |
| Deck | $1,863 | +31% |
| Stone Exterior | $1,832 | +29% |
| Gray | $1,783 | +26% |
| Tub/Shower Combo | $1,062 | -25% |
| Brown | $1,121 | -21% |
| Light Beige | $1,130 | -20% |
Fair Market Rents — Columbia
Studio
$800/mo
1 Bedroom
$1,011/mo
2 Bedroom
$1,160/mo
3 Bedroom
$1,573/mo
4 Bedroom
$1,861/mo
Source: HUD FY2026 Fair Market Rents — Columbia, MO HUD Metro FMR Area