0%
26 rental listings

1120 South 34th Street - 4

1120 South 34th Street - 11

1120 South 34th Street - 10

1120 South 34th Street - 16
1120 South 34th Street - 3
1120 South 34th Street - 17
1120 South 34th Street - 12
1120 South 34th Street - 13
1120 South 34th Street - 9
1120 South 34th Street - 2
1120 South 34th Street - 15
4815 Council Pointe Rd
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Front Porch | $3,300 | +18% |
| Carpet | $3,300 | +18% |
| Bedside Lamps | $3,300 | +18% |
| Area Rug | $3,275 | +17% |
| Light Gray | $3,217 | +15% |
| Concrete | $3,213 | +15% |
| Floor Lamp | $3,213 | +15% |
| Shower Tub Combo | $3,213 | +15% |
| White Appliances | $3,213 | +15% |
| 1-Car Garage | $3,213 | +15% |
| Marble Flooring | $3,210 | +15% |
| Tub/Shower Combo | $3,210 | +15% |
| Shingle | $3,210 | +15% |
| Vinyl Siding | $3,210 | +15% |
| Recessed Lighting | $3,208 | +15% |
| Quartz Countertops | $3,208 | +15% |
| Flat Panel Cabinets | $3,208 | +15% |
| Ceiling Fan with Light | $3,208 | +15% |
Fair Market Rents — Council Bluffs
Studio
$1,090/mo
1 Bedroom
$1,148/mo
2 Bedroom
$1,368/mo
3 Bedroom
$1,813/mo
4 Bedroom
$2,046/mo
Source: HUD FY2026 Fair Market Rents — Omaha-Council Bluffs, NE-IA HUD Metro FMR Area