0%
12 rental listings

23457 Western Avenue

23457 Western Avenue

23433 Western Avenue

23437 Western Avenue
23445 Western Avenue
23449 Western Avenue
23449 Western Avenue
23449 Western Avenue
235 Indianwood Blvd
3482 Western Ave.
23433 Western Avenue
23447 Western Avenue
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Laminate Countertops | $1,440 | -5% |
| Light Wood Flooring | $1,440 | -5% |
| Subway | $1,440 | -5% |
| Black Appliances | $1,463 | -4% |
| Stainless Steel Appliances | $1,476 | -3% |
| Dark Wood Cabinets | $1,485 | -2% |
| Shaker Cabinets | $1,485 | -2% |
| Natural Light | $1,485 | -2% |
| Standard Ceiling | $1,491 | -2% |
| Chrome Fixtures | $1,491 | -2% |
| Tub/Shower Combo | $1,491 | -2% |
| Sliding Glass Door | $1,491 | -2% |
| Exposed Brick | $1,491 | -2% |
| Open Floor Plan | $1,491 | -2% |
| Accent Wall | $1,491 | -2% |
| LVP Flooring | $1,500 | -1% |
| Carpet | $1,500 | -1% |
| Refrigerator | $1,500 | -1% |
Fair Market Rents — Park Forest
Studio
$1,480/mo
1 Bedroom
$1,581/mo
2 Bedroom
$1,781/mo
3 Bedroom
$2,294/mo
4 Bedroom
$2,653/mo
Source: HUD FY2026 Fair Market Rents — Chicago-Joliet-Naperville, IL HUD Metro FMR Area